Error codes for am.co.za F1-1600, F-1600, F1-1800, F1-1800/D, F1-3200/D large format printers
Article by Carrington T. Sakonda / am.co.za Machinery Support
Download Support PDF
Error Code | Error Code Name | Meaning |
1 | PCVERSION_ERROR | RIP SOFTWARRE VER NOT MATCHING MOTHERBOARD FIRMWARE ARCHITECTURE |
2 | SURPLUS_SQUARE_LIMIT | |
3 | A_ZERO_BALANCE | |
4 | ZERO_SENSOR_ERR | |
5 | PARA_INIT_ERR | Motherboard and Carriage board failure to read Firmware Parameters during Printer Startup. |
6 | CARRIER_STRIKE | Carriage Stuck or Motor Voltage Resistance |
7 | PARATABLE_ID_ERROR | |
8 | CAR_FACTOR_MIN_LIMIT | |
9 | CAR_FACTOR_MAX_LIMIT | |
10 | UI_PARA_INIT_ERR | Motherboard Initialization failure, Reboot Required |
11 | WAVE_TABLE_EMPTR | |
12 | CARRIER_RE_ERR | Carriage Board READ ERROR |
13 | CARRIER_PRINT_STOP | Print Pass / Resolution not matching Carriage Acceleration |
14 | CARRIER_POS_ERR | Print Start Position Error |
15 | SF_MEASURE_DIST_LOW | |
16 | DRIVE_BOARD_OVER | either Print head Damaged, Print head Data Cable damaged or inserted wrong or Carriage Board Failure , Voltage Overload on Print Head, Print Head Carriage Board voltage overload, or Print Head Connector Board on Carriage Board Failure. |
17 | UIPARAID_CARPARAID_ERR | |
18 | NETERR_REPEAT_IP | |
19 | INK_TANK_INIT_ERR | |
20 | INK_NUM_LIMIT | |
21 | INK_NUM_EMPTY | |
22 | Reserve | |
23 | TIMES_LIMIT_NO_SUPPORT | |
24 | TIMES_LIMIT_READ_ERR | |
25 | TIMES_LIMIT_USER_END | |
26 | TIMES_ILLEGALLY_ALTERED | |
27 | HEAD_TYPE_ERR | failing to Sync print head firmware with the Carriage Board, either Head Data Cable criss-crossed between left cable and right cable or Print head itself not programmed for our machine if it’s outsourced & not from us. |
Article by Carrington T. Sakonda / am.co.za Machinery Support
Download Support PDF